| 
 Property Details - Pottersville Real Estate
	| 
		
			| 6 Olmstedville Road, Pottersville, NY 12860 | Price: 
				$400,000 |  |   
 
	| 
		
			| Map this Property
 
 | 
					
						| Commercial |  
							| Square Feet: | 8,865 |  
							| Taxes: | $6,599 |  
							| # Stories: | 4 |  
							| Year Built: | 1845 |  
						| MLS Number: | 202512442 |  
 |  
		
			| 
					
						| Directions |  |  
						|  |  |  
						| Take I 87 to exit 26. Travel to Route 9 off the exit, where you will make a Right, heading North. Stay straight at the triangle, the building is on the Right |  
					
						| Description |  |  
						|  |  |  
						| Welcome to the Wells House, a historic gem in the heart of the Adirondacks. Built in 1845, this beautiful inn has been a beacon of hospitality for nearly two centuries. Today, it can welcome a new generation of travelers looking for a unique getaway. In the mid-19th century, it provided travelers warm meals & a place to rest before continuing their journey. For decades, it served as a hub for visitors & adventurers alike. Fast forward, this property still holds that same inviting spirit offering spacious rooms, /owner's suite & space for a restaurant/ pub, or store. The Wells House is ideally located for travelers headed to all points North. This historic inn will be a must-visit stop on anyone's journey. The Wells House, where history meets hospitality. Come be part of the story!
						 |  
					
						| Features |  |  
						|  |  |  
						| 
							
| Hot water heat | No cooling | Off street parking |  
| On street parking | Wood exterior | Porch |  
| Lot acreage is: 0.43 | Lot dimension is: 19800 | Waterfront lot |  
| Body of water: Trout Brook | Lot has river view | Lot has mountain view |  
| Level lot | Lot sqft: 19800 | Lot number: 28 |  
| Wood floors | Hardwood floors | Tile flooring |  
| Unfinished basement | Full basement | Public water |  
| Septic system | Total square feet: 8865 | Living square feet: 8865 |  
| For sale | Business type: Hospitality |  |  |  |  
 
			
				| Mortgage Payments |  
				| The approximate monthly Principal & Interest payment for this property would be $1,281.09. [View Details]
 
 Use our Mortgage Payment Calculator to determine a more exact payment estimate.
 |   
 
				
					| Click here to contact our Coldwell Banker Mortgage representative. 
  |  
					| (802) 770-5990 |  
			
				| Courtesy of: |  
				| Four Seasons Sotheby's International Realty Brooke Clark
 (518) 580-8500
 |  |  
	
 
	All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. |